
According to Gamerdeals, the Top ten GameFly cross-platform list isn’t so cross-platform after all. All ten spots are occupied by an Xbox 360 title. What a difference a year makes.
Most Popular Games Cross-Platform:
| Rank | Title | Platform | Category | Publisher |
| 1 | Tom Clancy’s Rainbow Six Vegas | Xbox 360 | Shooter | Ubisoft |
| 2 | Call of Duty 3 | Xbox 360 | Shooter | Activision |
| 3 | Superman Returns | Xbox 360 | Action Adventure | Electronic Arts |
| 4 | Gears of War | Xbox 360 | Shooter | Microsoft |
| 5 | F.E.A.R. First Encounter Assault Recon | Xbox 360 | Shooter | Vivendi Universal |
| 6 | Tony Hawk’s Project 8 | Xbox 360 | Sports | Activision |
| 7 | Sonic the Hedgehog | Xbox 360 | Action Adventure | Sega |
| 8 | Marvel: Ultimate Alliance | Xbox 360 | RPG | Activision |
| 9 | Lost Planet | Xbox 360 | Action Adventure | Capcom |
| 10 | Need for Speed: Carbon | Xbox 360 | Racing | Electronic Art |
-thewilleffect-
loading...


















March 18, 2007
#1
loading...
OK, but so what? Thats only one week. Granted that most weeks there are a lot of Xbox 360 games titles on the list, meaning GameFly has a lot subscribers who play the Xbox 360, but that doesn’t mean they dont have good cross-platform service. Any quick run-through on the site will show you that theyve got better selection than any other rental service.